New Delhi: The union minister of coal, mines and parliamentary affairs Pralhad Joshi in a written reply in Rajya Sabha Mondday has furnished information regarding the revenue received by the States from mining sector during years between 2017-18 and 2021-22.
(a) State-wise, year-wise royalty accrual:
(Amount in Rs. Crores)
State | 2017-18 | 2018-19 | 2019-20 | 2020-21(P) | 2021-22(P) |
Andhra Pradesh | 334.92 | 417.97 | 360.08 | 340.98 | 414.02 |
Assam | 4.64 | 5.03 | 6.64 | 5.28 | 5.79 |
Bihar | 1.53 | 5.89 | 10.04 | 10.80 | 7.10 |
Chhattisgarh | 1651.30 | 2211.68 | 2187.51 | 2320.22 | 8838.72 |
Goa | 239.61 | 22.33 | 5.10 | 73.44 | 97.55 |
Gujarat | 263.66 | 270.41 | 218.48 | 246.46 | 251.65 |
Haryana | NA | NA | NA | NA | NA |
Himachal Pradesh | 131.75 | 97.81 | NA | NA | NA |
Jammu & Kashmir | 15.44 | 14.46 | NA | NA | NA |
Jharkhand | 1255.59 | 1166.05 | 1158.98 | 1082.85 | 2791.40 |
Karnataka | 1271.40 | 1282.27 | 1424.25 | 1503.63 | 2542.14 |
Kerala | 8.51 | 5.29 | 8.75 | 8.18 | 10.61 |
Madhya Pradesh | 461.66 | 538.81 | 686.44 | 742.59 | 1488.32 |
Maharashtra | 171.46 | 182.73 | 195.99 | 165.83 | 304.54 |
Meghalaya | 55.92 | 86.39 | NA | NA | NA |
Odisha | 3470.41 | 7581.48 | 7672.19 | 7034.62 | 17983.69 |
Rajasthan | 2648.97 | 3045.14 | 2485.65 | 2886.28 | 3675.97 |
Tamil Nadu | 150.67 | NA | 193.74 | 180.08 | 179.36 |
Telangana | 229.27 | 235.78 | 208.98 | 191.20 | 224.74 |
Uttar Pradesh | 19.19 | NA | 44.12 | 38.04 | 24.52 |
Uttarakhand | 0.26 | 0.4 | 0.12 | 0.11 | 0.41 |
Total | 12386.16 | 17169.92 | 16867.07 | 16830.59 | 38840.54 |
(P): Provisional data, NA: Data not received from concerned State Government
- State-wise DMF accrual since 2015:
S. No. | State | DMF figures as on | Total amount collected under DMF (in Rs. Crores) |
1 | Andhra Pradesh | 30.04.2022 | 1507.41 |
2 | Chhattisgarh | 31.01.2023 | 10513.42 |
3 | Goa | 31.01.2023 | 225.93 |
4 | Gujarat | 31.01.2023 | 1307.17 |
5 | Jharkhand | 31.12.2022 | 11361.90 |
6 | Karnataka | 31.01.2023 | 3836.99 |
7 | Maharashtra | 31.01.2023 | 4056.79 |
8 | Madhya Pradesh | 31.01.2023 | 5744.29 |
9 | Odisha | 31.01.2023 | 21374.69 |
10 | Rajasthan | 31.01.2023 | 7595.86 |
11 | Tamil Nadu | 31.01.2023 | 1124.41 |
12 | Telangana | 31.10.2022 | 3467.01 |
Sub -Total | 72115.86 | ||
13 | Assam | 31.12.2022 | 105.56 |
14 | Bihar | 31.01.2023 | 118.15 |
15 | Himachal Pradesh | 31.01.2023 | 272.65 |
16 | Jammu & Kashmir | 31.01.2023 | 50.86 |
17 | Kerala | 31.01.2023 | 52.43 |
18 | Meghalaya | 31.08.2022 | 76.36 |
19 | Uttarakhand | 31.01.2023 | 311.58 |
20 | Uttar Pradesh | 31.12.2022 | 1359.30 |
21 | West Bengal | 31.12.2022 | 119.05 |
22 | Punjab* | 31.10.2022 | 157.45 |
23 | Haryana | 30.10.2022 | 91.24 |
Sub-Total | 2714.64 | ||
Grand Total | 74830.50 |
*DMF collection for June 22, July 22 and Sep 22 not received
(c) State-wise revenue from the auctioned mines till 31.12.2022:
S. No. | State | No. of auctionedmines | No. of auctioned mines in production | Revenue from auctioned mines (inRs. Cr.) |
1 | Odisha | 40 | 23 | 41,634.86 |
2 | Karnataka | 34 | 11 | 4,091.38 |
3 | Andhra Pradesh | 2 | 2 | 21.035 |
4 | Rajasthan | 23 | 3 | 0.091 |
5 | Madhya Pradesh | 32 | 1 | 0.205 |
Total | 131 | 40 | 45,747.57 |
- Year-wise collection under NMET:
Financial Year | Fund Collection (in Rs. Crore) |
2017-18 | 556.64 |
2018-19 | 246.94 |
2019-20 | 664.85 |
2020-21 | 620.85 |
2021-22 | 885.6 |
2022-23 (till 20.02.2023) | 766.79 |
Total | 3741.67 |
As per the Mines and Minerals (Development and Regulation) (MMDR) Act, 1957 and the Rules framed there under, the State Governments are empowered to grant mineral concessions for the minerals located within their respective jurisdiction. The revenue generated from mining activities viz. royalty, contribution to District Mineral Foundation (DMF), auction premium etc. accrues to the respective State Governments. However, only the contribution to the National Mineral Exploration Trust (NMET) accrues to the Central Government.
The minister said the information regarding revenue accrual to the State governments from mining sector is not maintained centrally.