New Delhi: The UGC has come out with the list of top 10 government educational institutions and 10 private institutions to accord ‘Institution of Eminence’ tag.
The UGC, in its 542nd Board meeting, considered the names of 30 institutions recommended by N Gopalaswamy empowered experts committee(EEC). It then come out with the list of 10 best institution in public and private sectors each for accordance of ‘ Institution of Eminence’ recognisation.
IIT Mubai has topped the list of government educational institution while BITS Pilani of Rajastahn tops the private educational institution. Odisha’s KIIT has ranking 7th among the private educational institutions.
S No | Institution | World Rankings (QS 2020) | India Rankings (QS 2019) | Recommendation of UGC |
1 | IIT Bombay (INI) | 152 | 1 | Already declared IoE |
2 | IIT Delhi (INI) | 182 | 4 | Already declared IoE |
3 | IISC Bangalore (Deemed Univ) | 184 | 2 | Already declared IoE |
4 | IIT Madras (INI) | 271 | 3 | Recommended for declaring as IoE |
5 | IIT Kharagpur (INI) | 281 | 5 | Recommended for declaring as IoE |
6 | Delhi University (Central Univ) | 474 | 8 | Recommended for declaring as IoE |
7 | University of Hyderabad, Hyderabad (Central Univ) | 601-650 | 7 | Recommended for declaring as IoE |
8 | Jadavpur University, Kolkata (State Univ) | 651-700 | 12 | Needs consultation with State Govt. prior to consideration |
9 | Anna University, Chennai (State Univ) | 751-800 | 13 | Needs consultation with State Govt. prior to consideration |
10 | BHU, Varanasi (Central Univ) | 801-1000 | 15 | Recommended for declaring as IoE |
11 | Savitribai Phule Pune University, Pune (State Univ) | 801-1000 | 19 | |
12 | AMU, Aligarh (Central Univ) | 801-1000 | 33 | |
13 | Tezpur University (Central Univ) | Not ranked | 36 | |
14 | Panjab University, Chandigarh (State/Central Univ) | Not ranked | 49 | |
15 | Andhra University, Visakhapatnam (State Univ) | Not ranked | 46 |
The State Universities: Jadavpur University and Anna Universitycan be considered for issue of the IoE status only after the respective State Governments have issued an official communication allocating their share of the funds (up to 50%).
Private Institutions:
UGC has ranked the list of the (15) private institutions recommended by the EEC by taking their ranking in the QS India or NIRF rankings, and NIRF ranking has been used as tie-breaker. In case there is any vacant slot after considering all the ranked institutions, the same was used for ‘yet to be set up (greenfield)’ institution.
S No | Institute | India Rankings (QS 2019) | India RankingNIRF | UGC recommendation | ||
2019 | 2018 | |||||
1 | BITS Pilani, Rajasthan | 17 | 23 | 17 | Already selected and given Letter of Intent | |
2 | Manipal Academy of Higher Education | 26 | 09 | 11 | Already selected and given Letter of Intent | |
3 | Jio Institute (Reliance Foundation, Maharashtra) | Green Field(yet to be established) | Already selected and given Letter of Intent | |||
4 | Amrita Vishwa Vidyapeetham, Bangalore | 40 | 8 | 8 | Recommended for issue of LoI | |
5 | VIT Vellore,Tami Nadu | 44 | 19 | 16 | Recommended for issue of LoI | |
6 | Jamia Hamdard, New Delhi | 51-55 | 18 | 23 | Recommended for issue of LoI | |
7 | Kalinga Instt. of Industrial Technology, Bhubaneswar | 61-65 | 31 | 42 | Recommended for issue of LoI | |
8 | O.P JINDAL University, Haryana | 66-70 | – | – | Recommended for issue of LoI | |
9 | Shiv Nadar University, Uttar Pradesh | – | 52 | 48 | Recommended for issue of LoI | |
10 | Bharti (Satya Bharti Foundation), Delhi | Greenfield(yet to be established) | Recommended for issue of LoI in the vacant slot | |||
11 | Azim Premji University, Bangalore | Not ranked, not considered | ||||
12 | Ashoka University, Sonepat, Haryana | Not ranked, not considered | ||||
13 | KREA University (IFMR), Chennai, Tamil Nadu | Not ranked, not considered | ||||
14 | IIHS (Indian Institute for Human Settlements), Bangalore | Not ranked, not considered | ||||
15 | Indian Institute of Public Health, Gandhinagar | Not ranked, not considered | ||||
In case of the private institutions proposed as Institutions of Eminence, there will be no financial support, but they will be entitled for more autonomy as a special category Deemed University.
The Greenfield Institutions would get 3 year period to establish and operationalise the institution, and thereafter, EEC will consider giving IoE status to such institutions.